Classic Brand Comfortable Breath Walking Jogging Shoe Designer...
- Estimated Delivery : Up to 10-21 business days
- Free Shipping & Returns : On all orders over $19.99
Description
Size Notice:
1. Please choose the correct size according to the actual foot length.
2. If your feet are thicker or wider, you can choose one size larger.
3. Do not measure the length of the insole or sole to select the size.















Additional information
| Brand Name | Zoplvero |
|---|---|
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Sichuan |
| Material | Microfiber |
| Upper coverage | Not above ankle |
| Department Name | Unisex |
| Upper Material | Cotton |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| For Distance | 5km |
| Sports Type | Lifestyle |
| Level Of Practice | Professional |
| Feature | Massage |
| Insole Material | EVA |
| Shoe Width | Medium(B,M) |
| Model Number | 6611 |
| Fit | True to Size |
| Function | Neutral Support Type |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Release Date | spring2015 |
| Size | 36-45 |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"35","BR":"33.5","JP":"22.5","UK":"3.5","KR":"225","MX":"22.5","US":"4"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4.5"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900}]} |



















Reviews
There are no reviews yet.