Spring Women’s Casual Sports Shoes Comfortable, Breathable, Lightweight,...
- Estimated Delivery : Up to 10-21 business days
- Free Shipping & Returns : On all orders over $19.99
Description






Additional information
| Brand Name | STEPREACH |
|---|---|
| Department Name | Adult |
| Upper Material | Cotton |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | straps bonding or molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Fashion Element | Shallow |
| Season | Spring/Autumn |
| Model Number | A10-4 |
| Pattern Type | Geometric |
| Insole Material | Fabric |
| Fit | True to Size |
| Closure Type | Slip-On |
| Lining Material | Cotton |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.3","inch":"9.17"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"23.8","inch":"9.37"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.3","inch":"9.57"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"24.8","inch":"9.76"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.3","inch":"9.96"},"size":"41","vid":100010483}]} |



















Reviews
There are no reviews yet.